Plain prices, published
Priced by crews, never by seats and never by customers. Every plan includes the optimizer and the analytics dashboard.
No per-user fees. No per-customer fees. Unlimited customers on every plan.
Plans
Pro
Regular price $49/mo
Intro price $10/mo
for your first 3 months
then $49/mo
1 crew
5 users
Unlimited customers
Team
Regular price $99/mo
Intro price $10/mo
for your first 3 months
then $99/mo
Up to 4 crews
15 users
Unlimited customers
Fleet
Regular price $199/mo
Intro price $10/mo
for your first 3 months
then $199/mo
Up to 10 crews
40 users
Unlimited customers
Every plan starts at $10 a month for your first three months, paid from the start, with no free trial. Then it moves to the regular price shown. Upgrade, downgrade or cancel any time, yourself, from Settings. No setup fee.
What each plan includes
| Pro | Team | Fleet | Custom | |
|---|---|---|---|---|
| Setup fee | $0 | $0 | $0 | $0 |
| Crews included | 1 | 4 | 10 | Custom |
| Users included | 5 | 15 | 40 | Custom |
| Custom roles & permissions | ✓ | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| Route optimization | ✓ | ✓ | ✓ | ✓ |
| Balanced workloads across crews | ✓ | ✓ | ✓ | ✓ |
| Customer day & time preferences honored | ✓ | ✓ | ✓ | ✓ |
| Flexible visit cadences | ✓ | ✓ | ✓ | ✓ |
| More than one service per customer | ✓ | ✓ | ✓ | ✓ |
| Your own visit checklists and readings | ✓ | ✓ | ✓ | ✓ |
| Auto-maintained calendar | ✓ | ✓ | ✓ | ✓ |
| Crew depots, trucks and days off | ✓ | ✓ | ✓ | ✓ |
| Holidays and closed days | ✓ | ✓ | ✓ | ✓ |
| Printable crew schedules | ✓ | ✓ | ✓ | ✓ |
| Customer map | ✓ | ✓ | ✓ | ✓ |
| Five best openings for a new customer, on a map | ✓ | ✓ | ✓ | ✓ |
| Easy rescheduling, least driving first | ✓ | ✓ | ✓ | ✓ |
| Disruption re-planning (rain, crew out, truck down) | ✓ | ✓ | ✓ | ✓ |
| Missed-visit tracking | ✓ | ✓ | ✓ | ✓ |
| Make-up visit scheduling | ✓ | ✓ | ✓ | ✓ |
| Customer data import | ✓ | ✓ | ✓ | ✓ |
| Prospect management | ✓ | ✓ | ✓ | ✓ |
| Estimates (create, print, track) | ✓ | ✓ | ✓ | ✓ |
| QuickBooks export | Coming soon | Coming soon | Coming soon | Coming soon |
| Analytics dashboard | ✓ | ✓ | ✓ | ✓ |
| History of every change | ✓ | ✓ | ✓ | ✓ |
| Help guides, help assistant and live chat | ✓ | ✓ | ✓ | ✓ |
| Attachments storage | 5 GB | 25 GB | 100 GB | Custom |
One crew = one vehicle running its own route each day.
Start on any plan
Change plans later as your crew count changes.
Get started